Game report
Mon Apr. 03 2023 8:45 pm
PIG EXPRESS
×
BULLETS
PIG EXPRESS
home team

6:0

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:25 | PIG EXPRESS | ESG | 1 | 0 | Nevin Guenther | Randeep Singh, Joseph Andreacchi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:05 | PIG EXPRESS | ESG | 2 | 0 | Matthew Fellin | Luke Di Giorgio, Michael Mccullough | |||
| 05:43 | PIG EXPRESS | PPG | 3 | 0 | Luke Di Giorgio | Alexander Bousquail | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:12 | PIG EXPRESS | ESG | 4 | 0 | Adam Dibiasi-Iannucci | Michael Mccullough, Luke Di Giorgio | |||
| 04:00 | PIG EXPRESS | ESG | 5 | 0 | Michael Mccullough | ||||
| 05:12 | PIG EXPRESS | ESG | 6 | 0 | Randeep Singh | Matthew Fellin | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:30 | PIG EXPRESS | Nazeef Chaudhary | 2 | Tripping | |||||
| 05:40 | BULLETS | Chad Atkinson | 2 | Interference | |||||
| 06:45 | PIG EXPRESS | Ethan Brasil | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:56 | BULLETS | George Halkidas | 4 | Cross Checking | |||||
| 03:10 | PIG EXPRESS | Zachary Rocha | 2 | Interference | |||||
| 03:10 | BULLETS | Chad Atkinson | 2 | Roughing | |||||
| 03:10 | BULLETS | Mathew Torres | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:36 | BULLETS | Eric Slawson | 2 | Interference | |||||
| 07:57 | PIG EXPRESS | Zachary Rocha | 2 | Body Contact | |||||
Player summary - home
| PIG EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Andreacchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Bousquail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Brasil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luke Di Giorgio | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Fellin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brody Friel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nevin Guenther | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Mccullough | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Eric Porcelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Rocha | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Atkinson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| PIG EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 11 | 0 | 30 | 1.000 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 23 | 6 | 30 | 0.739 | 0 | 0 | |||





