Game report
Tue Apr. 04 2023 9:00 pm
TEAM SLEAZY
×
TORONTO MONSTERS
TEAM SLEAZY
home team

3:3

TORONTO MONSTERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | TEAM SLEAZY | ESG | 1 | 0 | Mike Freestone | Nicholas Boehmer | |||
| 04:08 | TORONTO MONSTERS | PPG | 1 | 1 | Ryan Pavic | Stefan Pittiglio, Justin Zerafa | |||
| 08:10 | TORONTO MONSTERS | ESG | 1 | 2 | Stefan Pittiglio | Ryan Pavic | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:17 | TORONTO MONSTERS | ESG | 1 | 3 | Justin Zerafa | Stefan Pittiglio, Andrew Sisi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:05 | TEAM SLEAZY | PPG | 2 | 3 | Mike Freestone | Bobby Turley | |||
| 04:37 | TEAM SLEAZY | PPG | 3 | 3 | Bobby Turley | Sameer Moosabhoy | |||
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Boehmer | 0 | 1 | 1 | 15 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| Mike Freestone | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bobby Turley | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Ryan Pavic | 1 | 1 | 2 | 5 | 1 | 0 | 0 | ||
| Stefan Pittiglio | 1 | 2 | 3 | 5 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 1 | 2 | 26 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 28 | 3 | 30 | 0.893 | 0 | 0 | |||





