Game report
Tue Mar. 21 2023 9:45 pm
WOLVERINES
×
GLADIATORS
WOLVERINES
home team

2:4

GLADIATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:54 | WOLVERINES | ESG | 1 | 0 | Tahir Maarouf | Jeff Sayers, Thierry Martin | |||
| 02:10 | GLADIATORS | ESG | 1 | 1 | Dj Avery | Andrew Farquhar | |||
| 03:06 | GLADIATORS | ESG | 1 | 2 | Dj Avery | Nelson Soares Jr., Andrew Farquhar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:00 | GLADIATORS | ESG | 1 | 3 | Nelson Soares Jr. | Ryan Sherman | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:28 | GLADIATORS | ESG | 1 | 4 | Bobby Burroughs | Dave Cunning | |||
| 05:17 | WOLVERINES | ESG | 2 | 4 | Ryan Dal Cin | Ritchy Marques, Jason March | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:56 | WOLVERINES | Paul Harris | 2 | Body Contact | |||||
| 09:25 | WOLVERINES | Matt Benjamin | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:00 | GLADIATORS | Nelson Soares Jr. | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:28 | WOLVERINES | Paul Harris | 2 | Body Contact | |||||
| 07:04 | WOLVERINES | Tahir Maarouf | 2 | Roughing | |||||
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Dal Cin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tahir Maarouf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jason March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thierry Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Puskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Sayers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dj Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Darren Batt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Cunning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jack Foxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roman Karpov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sherman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Cesare Urlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Darren Gnanapragasam | 24 | 4 | 30 | 0.833 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





