Game report
Tue Mar. 21 2023 7:30 pm
THE MACHO MEN
×
LUCKY PUCKERS
THE MACHO MEN
home team

2:1

LUCKY PUCKERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:09 | THE MACHO MEN | ESG | 1 | 0 | Rob Stevenson | Adam King, Nick Van Pelt | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:19 | THE MACHO MEN | ESG | 2 | 0 | Ryan Whitney | Waylon Pigeau, Nick Van Pelt | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:39 | LUCKY PUCKERS | ESG | 2 | 1 | Daniel Reher | Kyle Geiss | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | THE MACHO MEN | Waylon Pigeau | 2 | Interference | |||||
| 03:22 | LUCKY PUCKERS | James Baker | 2 | Interference | |||||
| 04:11 | LUCKY PUCKERS | Brandon Longhenry | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:46 | LUCKY PUCKERS | Brandon Longhenry | 4 | Cross Checking | |||||
| 04:35 | LUCKY PUCKERS | DOUGIE GLOVER | 2 | Body Contact | |||||
| 05:55 | LUCKY PUCKERS | Connor SWENOR | 10 | Ten MIN Misconduct | |||||
| 06:09 | LUCKY PUCKERS | Matthew Barry | 10 | Ten MIN Misconduct | |||||
| 08:19 | LUCKY PUCKERS | Matthew Barry | 10 | Gross Misconduct | |||||
| 08:19 | LUCKY PUCKERS | Matthew Barry | 10 | Gross Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:00 | LUCKY PUCKERS | Matthew Barry | 10 | Gross Misconduct | |||||
| 00:00 | LUCKY PUCKERS | Connor SWENOR | 10 | Gross Misconduct | |||||
| 05:55 | THE MACHO MEN | Rob Stevenson | 2 | Body Contact | |||||
| 05:55 | LUCKY PUCKERS | DOUGIE GLOVER | 2 | Body Contact | |||||
| 07:07 | THE MACHO MEN | Tyler Reid | 4 | Slashing | |||||
Player summary - home
| THE MACHO MEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cosmo Barrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Nagtegaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waylon Pigeau | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tyler Reid | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Richard Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Sansom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stevenson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Van Pelt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Whitney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LUCKY PUCKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Baker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Barry | 0 | 0 | 0 | 40 | 0 | 0 | 0 | ||
| Benji Defrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryker Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Longhenry | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Daniel Reher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Parker Swenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE MACHO MEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| LUCKY PUCKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ethen Crowder | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





