Game report
Thu May. 11 2023 8:00 pm
NY BLACKHAWKS
×
THE JAGR BOMBS
NY BLACKHAWKS
home team

5:1

THE JAGR BOMBS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:38 | NY BLACKHAWKS | ESG | 1 | 0 | Jonathan Porretta | Rumdeep Dhillon, Jimmy Panos | |||
| 09:44 | NY BLACKHAWKS | ESG | 2 | 0 | Sean Izukawa | Colin Wood | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:22 | NY BLACKHAWKS | ESG | 3 | 0 | Chris Deidun | Paul Piscitelli | |||
| 08:23 | THE JAGR BOMBS | ESG | 3 | 1 | Nicholas Messere | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:55 | NY BLACKHAWKS | ESG | 4 | 1 | Jimmy Panos | Jonathan Porretta, Rumdeep Dhillon | |||
| 06:23 | NY BLACKHAWKS | ESG | 5 | 1 | Rumdeep Dhillon | Jimmy Panos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:35 | NY BLACKHAWKS | Paul Dimtsis | 2 | Roughing | |||||
| 04:35 | THE JAGR BOMBS | Nicholas Messere | 2 | Roughing | |||||
| 06:35 | NY BLACKHAWKS | Justin Simms | 2 | Hooking | |||||
| 08:23 | NY BLACKHAWKS | Justin Simms | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rumdeep Dhillon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Izukawa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Panos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE JAGR BOMBS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Bascio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin De Matteis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Erazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Gembe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Griffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Messere | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tomas Moro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gio Pentrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| THE JAGR BOMBS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Martino | 34 | 5 | 30 | 0.853 | 0 | 0 | |||





