Game report
Wed Jul. 12 2023 7:00 pm
THRASHERS
×
ROUGH RIDERS
THRASHERS
home team

7:2

ROUGH RIDERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:32 | ROUGH RIDERS | ESG | 0 | 1 | Prabhjot Kullar | Mandeep Khosa, Ranbir Singh | |||
| 03:14 | THRASHERS | ESG | 1 | 1 | Sebastian Bulovs | Nicholas Gallant | |||
| 07:13 | THRASHERS | ESG | 2 | 1 | Zachary Correia | Nicholas Gallant, Michael Tiveron | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:30 | THRASHERS | PPG | 3 | 1 | Michael Tiveron | Zachary Correia, Nicholas Gallant | |||
| 03:13 | ROUGH RIDERS | ESG | 3 | 2 | Ranbir Singh | ||||
| 04:27 | THRASHERS | ESG | 4 | 2 | Nicholas Gallant | Bahader Sandhu, Michael Tiveron | |||
| 05:36 | THRASHERS | ESG | 5 | 2 | Jonathan Thompson | Michael Tiveron, Marco Quiben | |||
| 09:29 | THRASHERS | ESG | 6 | 2 | Sebastian Bulovs | Zachary Correia, Nicholas Gallant | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:01 | THRASHERS | PPG | 7 | 2 | Nicholas Gallant | Zachary Correia, Sebastian Bulovs | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:45 | THRASHERS | Sebastian Bulovs | 4 | Slashing | |||||
| 09:45 | ROUGH RIDERS | Prabhjot Kullar | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:28 | THRASHERS | Dawson Leduc | 2 | Unsportsmanlike Conduct | |||||
| 05:19 | ROUGH RIDERS | Mandeep Khosa | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:19 | THRASHERS | Michael Tiveron | 4 | Slashing | |||||
| 05:19 | ROUGH RIDERS | Mandeep Khosa | 10 | Ten MIN Misconduct | |||||
| 06:53 | THRASHERS | Nicholas Gallant | 2 | Hooking | |||||
Player summary - home
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Bortkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Bulovs | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Zachary Correia | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Nicholas Gallant | 2 | 4 | 6 | 2 | 1 | 0 | 0 | ||
| Kudhrit Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Haughey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dawson Leduc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Quiben | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Shepheard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Tiveron | 1 | 3 | 4 | 4 | 1 | 0 | 0 | ||
Player summary - away
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Humza Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indervir Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belal Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gunjan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranbir Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 15 | 7 | 30 | 0.533 | 0 | 0 | |||





