Game report
Sun May. 14 2023 3:00 pm
TORONTO 6ERS
×
GATORS
TORONTO 6ERS
home team

8:1

GATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:49 | TORONTO 6ERS | PPG | 1 | 0 | Mike Sherman | Aleem Ahmad, Burhan Ahmed | |||
| 00:56 | TORONTO 6ERS | ESG | 2 | 0 | Asre Ahmad | Aleem Ahmad, Mike Sherman | |||
| 03:58 | TORONTO 6ERS | ESG | 3 | 0 | Asre Ahmad | Aleem Ahmad, Yasir Yaqub | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:00 | GATORS | ESG | 3 | 1 | Jesse Samra | Daniel Del Prete, Doug Walker | |||
| 03:46 | TORONTO 6ERS | ESG | 4 | 1 | Mike Sherman | Faliq Malik, Aleem Ahmad | |||
| 07:40 | TORONTO 6ERS | ESG | 5 | 1 | Adrian Bockner | Asre Ahmad, Burhan Ahmed | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:46 | TORONTO 6ERS | ESG | 6 | 1 | Adrian Bockner | Daniyal Ahmed, Mike Sherman | |||
| 05:18 | TORONTO 6ERS | ESG | 7 | 1 | Adrian Bockner | Asre Ahmad, Aleem Ahmad | |||
| 08:54 | TORONTO 6ERS | ESG | 8 | 1 | Burhan Ahmed | Aleem Ahmad, Asre Ahmad | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:49 | GATORS | Jesse Samra | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:40 | GATORS | Micheal Simaan | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO 6ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Burhan Ahmed | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Daniyal Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Bockner | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Faliq Malik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sherman | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Yasir Yaqub | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Balasubramanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Del Prete | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Mantella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| IJ Schecter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Micheal Simaan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO 6ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| GATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Rickard | 26 | 8 | 30 | 0.692 | 0 | 0 | |||





