Game report
Tue Jun. 13 2023 7:00 pm
PREDATORS
×
ULTRAS
PREDATORS
home team

1:3

ULTRAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:23 | ULTRAS | ESG | 0 | 1 | Carla D'Angelo | Ricky Taveira, Nick Walker | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:42 | ULTRAS | ESG | 0 | 2 | Alexandre Payette | Carla D'Angelo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:23 | PREDATORS | ESG | 1 | 2 | Samantha Pui | Daniel Molka, Dat Phung | |||
| 09:45 | ULTRAS | ESG | 1 | 3 | Alexandre Payette | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:59 | ULTRAS | Carla D'Angelo | 2 | High sticking the Ball | |||||
| 08:59 | ULTRAS | Bench penalty | 2 | Illegal Equipment | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:20 | ULTRAS | Jacob Wong | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Molka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ULTRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carla D'Angelo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| CHANTAL LAHOURI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexandre Payette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ricky Taveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Wong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Young | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| ULTRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





