Game report
Wed Jun. 07 2023 7:30 pm
VAUGHAN LIONS
×
GREENWOOD KNIGHTS
VAUGHAN LIONS
home team

3:3

GREENWOOD KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:09 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Julian Sweeney | Anthony Martino, Frank Drake | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:50 | VAUGHAN LIONS | ESG | 1 | 1 | Mike Vallescuro | Leo Calvo | |||
| 04:15 | GREENWOOD KNIGHTS | ESG | 1 | 2 | Sean Duggan | Matthew Goncalves, Frank Costa | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:03 | VAUGHAN LIONS | ESG | 2 | 2 | Mike Vallescuro | Adam Stuart, Anthony Tacconelli | |||
| 06:43 | VAUGHAN LIONS | ESG | 3 | 2 | Robert De Cicco | ||||
| 08:11 | GREENWOOD KNIGHTS | ESG | 3 | 3 | Mathew Verissimo | Sean Duggan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:51 | VAUGHAN LIONS | Fabrizio Cocco | 2 | Body Contact | |||||
| 08:30 | VAUGHAN LIONS | Anthony Gitto | 2 | Delay of Game | |||||
| 08:30 | VAUGHAN LIONS | Anthony Gitto | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:39 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Roughing | |||||
| 03:49 | GREENWOOD KNIGHTS | Andrew Boragina | 2 | Interference | |||||
| 07:53 | GREENWOOD KNIGHTS | Carlo Bernardo | 2 | Delay of Game | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:07 | VAUGHAN LIONS | Adam De Cicco | 10 | Ten MIN Misconduct | |||||
| 03:07 | GREENWOOD KNIGHTS | Constantinos (Gus) Cambouris | 2 | Body Contact | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Leo Calvo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam De Cicco | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Michael De Cicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert De Cicco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Tacconelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gabriel Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Vallescuro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brent Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dj Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 18 | 3 | 30 | 0.833 | 0 | 4 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 14 | 3 | 30 | 0.786 | 0 | 2 | |||





