Game report
Thu Jul. 13 2023 8:30 pm
MUSTANGS
×
RICHMOND HILL RIOT
MUSTANGS
home team

2:3

RICHMOND HILL RIOT
away team
Arena: Aurora Community Centre
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:19 | RICHMOND HILL RIOT | ESG | 0 | 1 | Daniel Marchione | Ramsey Elhallak, Tyler Prendergast | |||
| 09:41 | MUSTANGS | ESG | 1 | 1 | Kevin Ferguson | Steven Boot, Phil Sathyananthan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:22 | MUSTANGS | ESG | 2 | 1 | Kevin Ferguson | Steven Boot | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:53 | RICHMOND HILL RIOT | ESG | 2 | 2 | Daniel Marchione | Tyler Prendergast, David Jones | |||
| 04:19 | RICHMOND HILL RIOT | ESG | 2 | 3 | Tyler Prendergast | Robert Morra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:31 | MUSTANGS | Bobby Houlden | 2 | Tripping | |||||
| 04:48 | RICHMOND HILL RIOT | Ryan Stevenson | 2 | Unsportsmanlike Conduct | |||||
| 09:30 | MUSTANGS | Steven Boot | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:01 | RICHMOND HILL RIOT | Matthew Cantor | 2 | Holding | |||||
Player summary - home
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steven Boot | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Andrew Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Ferguson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Pierce Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Houlden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Mcguckian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Miotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avery Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Sathyananthan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis VanderVeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jarred Cantor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Cantor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Mackasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Prendergast | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jarrar Naqvi | 21 | 0 | 30 | 0.000 | 0 | 0 | |||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





