Game report
Mon Oct. 23 2023 10:45 pm
BROWN ROYAL
×
FLYERS
BROWN ROYAL
home team

2:3

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | FLYERS | ESG | 0 | 1 | Stanislao Iuglio | Helder Melo, Gary Borges | |||
| 02:25 | FLYERS | ESG | 0 | 2 | Helder Melo | Stanislao Iuglio | |||
| 07:43 | BROWN ROYAL | ESG | 1 | 2 | Parteek Johal | Tj Dhaliwal | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:20 | BROWN ROYAL | ESG | 2 | 2 | Nidhaan Natt | Pavan Moondi, Parteek Johal | |||
| 09:58 | FLYERS | ESG | 2 | 3 | Noah Matos | Gary Borges | |||
Shootout summary
Penalty summary
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pavan Moondi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nidhaan Natt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stanislao Iuglio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gustavo Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





