Game report
Thu Aug. 31 2023 8:00 pm
PICKERING ANGELS
×
TORONTO RAMS
PICKERING ANGELS
home team

1:1

TORONTO RAMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:22 | TORONTO RAMS | ESG | 0 | 1 | Gianfranco Raimondo | Matthew Leal | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:17 | PICKERING ANGELS | ESG | 1 | 1 | Dylan Robinson | Mitch Fisher, Luke Rampino | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:11 | PICKERING ANGELS | Matthew Adams | 4 | Head Contact | |||||
| 06:11 | TORONTO RAMS | Alberto Cucchiara | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| PICKERING ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Adams | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matt Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zack Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Gilmour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lamanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Snetsinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Sribny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PICKERING ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cole Jeffery | 25 | 1 | 30 | 0.960 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Sexsmith | 21 | 1 | 30 | 0.952 | 0 | 0 | |||





