Game report
Thu Sep. 28 2023 8:00 pm
PICKERING ANGELS
×
TORONTO RAMS
PICKERING ANGELS
home team

4:4

TORONTO RAMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:48 | PICKERING ANGELS | ESG | 1 | 0 | Kaleeb Simms-Plania | Kevin Snetsinger, Brandon Neto | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:33 | PICKERING ANGELS | ESG | 2 | 0 | OT Omoregie | Jake Gilmour, Mike Capano | |||
| 04:33 | TORONTO RAMS | ESG | 2 | 1 | Matthew Leal | Francesco Luca, Ryan Leal | |||
| 06:48 | PICKERING ANGELS | PPG | 3 | 1 | Luke Rampino | Kaleeb Simms-Plania | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:10 | PICKERING ANGELS | PPG | 4 | 1 | Luke Rampino | OT Omoregie | |||
| 04:20 | TORONTO RAMS | ESG | 4 | 2 | Francesco Luca | Brendan Hancock, Ronnie Evenden | |||
| 05:15 | TORONTO RAMS | PPG | 4 | 3 | Jadyn King | Ryan Leal | |||
| 09:17 | TORONTO RAMS | ESG | 4 | 4 | Patrick McSweeney | Andrew Worthington, Alberto Cucchiara | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:47 | PICKERING ANGELS | Matthew Adams | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:58 | TORONTO RAMS | Matthew Goldstein | 2 | Holding | |||||
| 09:53 | PICKERING ANGELS | Brandon Neto | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:14 | TORONTO RAMS | Ronnie Evenden | 2 | Interference | |||||
| 03:44 | PICKERING ANGELS | Marc Altomare | 4 | Slashing | |||||
| 03:44 | TORONTO RAMS | Alberto Cucchiara | 2 | Roughing | |||||
| 09:37 | PICKERING ANGELS | Jake Gilmour | 2 | Roughing | |||||
| 09:37 | TORONTO RAMS | Andre Hall | 2 | Roughing | |||||
Player summary - home
| PICKERING ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Adams | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marc Altomare | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Gilmour | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brandon Neto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| OT Omoregie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luke Rampino | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Kaleeb Simms-Plania | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Snetsinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Sribny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goldstein | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brendan Hancock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Matthew Leal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick McSweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PICKERING ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cole Jeffery | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Scipione | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





