Game report
Thu Oct. 12 2023 9:45 pm
TORONTO RAMS
×
BRAMPTON PREDATORS
TORONTO RAMS
home team

4:0

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:08 | TORONTO RAMS | ESG | 1 | 0 | Brody ODonoghue | Francesco Luca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:17 | TORONTO RAMS | ESG | 2 | 0 | Jadyn King | Brody ODonoghue, Patrick McSweeney | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:06 | TORONTO RAMS | ESG | 3 | 0 | Christian Gaudette | Scott Baker, Andre Hall | |||
| 06:52 | TORONTO RAMS | PPG | 4 | 0 | Vincenzo Capone | Matthew Leal, Ryan Leal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:53 | BRAMPTON PREDATORS | Rahman Rana | 2 | Tripping | |||||
| 05:46 | BRAMPTON PREDATORS | Farooq Khan | 2 | Roughing | |||||
Player summary - home
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo Capone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Gaudette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick McSweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nevin Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 9 | 0 | 30 | 1.000 | 0 | 0 | |||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





