Game report
Sun Dec. 03 2023 10:00 am
GATORS
×
FAHC
GATORS
home team
3:1
FAHC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:22 | FAHC | ESG | 0 | 1 | Jarratt Daoust | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:24 | GATORS | ESG | 1 | 1 | Rob Luscombe | ||||
07:09 | GATORS | PPG | 2 | 1 | Claudio Pennino | Michael Pennino, Jacob Barudi | |||
07:21 | GATORS | ESG | 3 | 1 | Omer Abdalla | Claudio Pennino, Carlos Martinho |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:04 | FAHC | Cody Loconte | 2 | Holding the Stick | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:36 | GATORS | Andy Mantella | 2 | Holding | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:53 | FAHC | Claudio Giannoccari | 2 | Hooking | |||||
08:17 | GATORS | Rob Luscombe | 2 | Interference | |||||
09:13 | GATORS | IJ Schecter | 2 | Interference |
Player summary - home
GATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Omer Abdalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Balasubramanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Barudi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Luscombe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Andy Mantella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Claudio Pennino | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Michael Pennino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
IJ Schecter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nicolas Vitaterna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FAHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Careri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jarratt Daoust | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Amyn Gangani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Loconte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody Loconte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vito Pansera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Rodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Updesh SURDHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Wajswasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Pighin | 17 | 1 | 30 | 0.941 | 0 | 0 |
FAHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Scherer | 19 | 3 | 30 | 0.842 | 0 | 0 |