Game report
Sun Jan. 07 2024 1:00 pm
EAGLES
×
DYNAMO
EAGLES
home team

1:6

DYNAMO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | DYNAMO | ESG | 0 | 1 | Husayn Panju | Amir Meghjee | |||
| 04:23 | DYNAMO | ESG | 0 | 2 | Amir Meghjee | Nayu Akbar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:10 | DYNAMO | ESG | 0 | 3 | Mohammed Naqvi | Mikaeel Naqvi, Safeer Naqvi | |||
| 08:04 | DYNAMO | ESG | 0 | 4 | Amir Meghjee | Khalil Meghjee, Yousuf Zaidi | |||
| 09:35 | EAGLES | ESG | 1 | 4 | Daniel Del Prete | Daniel Gallagher | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:36 | DYNAMO | PPG | 1 | 5 | Nayu Akbar | Hussain Akbar | |||
| 09:37 | DYNAMO | ESG | 1 | 6 | Mohammed Naqvi | Mikaeel Naqvi, Safeer Naqvi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:17 | EAGLES | Shawn Santanna | 2 | Unsportsmanlike Conduct | |||||
| 09:17 | DYNAMO | Amir Meghjee | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:28 | EAGLES | Daniel Gallagher | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:06 | EAGLES | Tylor Andrade | 2 | Interference | |||||
Player summary - home
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tylor Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Del Prete | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MICHAEL NACCARATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Santanna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ali Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussain Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nayu Akbar | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Ridwan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sulaiman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saif Khwaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amir Meghjee | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Khalil Meghjee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hassan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mikaeel Naqvi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammed Naqvi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Safeer Naqvi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Husayn Panju | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mahir Sayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yousuf Zaidi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 30 | 6 | 30 | 0.800 | 0 | 0 | |||
| DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 21 | 1 | 30 | 0.952 | 0 | 0 | |||





