Game report
Mon Jan. 15 2024 10:45 pm
YORK PREDATORS
×
ML WARRIORS
YORK PREDATORS
home team

1:5

ML WARRIORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:47 | YORK PREDATORS | ESG | 1 | 0 | Abrar Desai | Nick Klaponski, Riley Mei | |||
| 03:21 | ML WARRIORS | ESG | 1 | 1 | Mohamed Bulbulia | Farhaan Bhana | |||
| 04:51 | ML WARRIORS | ESG | 1 | 2 | Ibrahim Patel | Hamza Patel, Muhammed Bharucha | |||
| 09:22 | ML WARRIORS | ESG | 1 | 3 | Ibrahim Patel | Yahya Kothdiwala, Muaz Bharucha | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:31 | ML WARRIORS | SHG | 1 | 4 | Zakie Parekh | ||||
| 07:42 | ML WARRIORS | ESG | 1 | 5 | Muhammed Bharucha | Yahya Kothdiwala, Ibrahim Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:02 | ML WARRIORS | Farhaan Bhana | 2 | Body Contact | |||||
| 06:43 | YORK PREDATORS | Riley Mei | 2 | Boarding | |||||
| 08:42 | ML WARRIORS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:35 | YORK PREDATORS | Riley Mei | 2 | Elbowing | |||||
| 08:32 | YORK PREDATORS | Muez Khab | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:30 | ML WARRIORS | Zakie Parekh | 2 | Hooking | |||||
| 04:21 | ML WARRIORS | Muaz Bharucha | 2 | Interference | |||||
| 04:44 | ML WARRIORS | Farhaan Bhana | 2 | Interference | |||||
| 05:25 | YORK PREDATORS | Muez Khab | 2 | Interference | |||||
Player summary - home
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Klaponski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Akbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayaz Baiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhaan Bhana | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Muhammed Bharucha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ibrahim Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Kothdiwala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Hamza Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hussain Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Patel | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zain Uddin | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





