Game report
Thu Feb. 15 2024 8:00 pm
PREDATORS
×
GOONSQUAD
PREDATORS
home team

2:0

GOONSQUAD
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:03 | PREDATORS | ESG | 1 | 0 | Felipe Kettle | Dana Fairbarn, Dat Phung | |||
| 06:51 | PREDATORS | ESG | 2 | 0 | Samantha Pui | Daniel Molka, Albert Lam | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Molka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manuj Grover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Thomas Kerrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mc Cafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Young | 13 | 0 | 30 | 1.000 | 0 | 0 | |||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





