Game report
Wed Feb. 21 2024 10:00 pm
BULLETS
×
BAYCREST BLAZERS
BULLETS
home team

4:4

BAYCREST BLAZERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:37 | BAYCREST BLAZERS | PPG | 0 | 1 | John Mastrella | Georgio Dalekos, Michael Zaffino | |||
| 02:06 | BAYCREST BLAZERS | ESG | 0 | 2 | Andrew Farquhar | John Mastrella, Mark Morante | |||
| 03:29 | BULLETS | ESG | 1 | 2 | Andrew Sisi | Peacefire Maji, Riley Mei | |||
| 06:36 | BULLETS | ESG | 2 | 2 | Andrew Sisi | Justin Zerafa, Riley Mei | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:05 | BAYCREST BLAZERS | ESG | 2 | 3 | Georgio Dalekos | Nelson Soares Jr., Mark Morante | |||
| 08:09 | BULLETS | ESG | 3 | 3 | Riley Mei | David Tavares, Justin Zerafa | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:12 | BAYCREST BLAZERS | ESG | 3 | 4 | Mike Miniaci-Ganhao | Nelson Soares Jr., Daniel Sorbara | |||
| 09:38 | BULLETS | PPG | 4 | 4 | Chad Atkinson | Andrew Sisi, Justin Zerafa | |||
| 4th Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:11 | BULLETS | ESG | 5 | 4 | Andrew Sisi | Riley Mei | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:59 | BULLETS | Johnny Lucca | 2 | Hooking | |||||
| 04:32 | BAYCREST BLAZERS | John Mastrella | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:37 | BULLETS | Adrian Pizzoferrato | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:39 | BAYCREST BLAZERS | Nelson Soares Jr. | 2 | Tripping | |||||
| 4th Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:00 | BAYCREST BLAZERS | Georgio Dalekos | 2 | Holding | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| ALESSANDRO FANTAUZZI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Sisi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAYCREST BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Georgio Dalekos | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jonathan Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conor Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Mastrella | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Benjamin Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Perantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 18 | 4 | 34 | 0.778 | 0 | 0 | |||
| BAYCREST BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Miniaci-Ganhao | 33 | 5 | 34 | 0.849 | 0 | 0 | |||





