Game report
Tue Feb. 06 2024 7:45 pm
WOLVERINES
×
MALTON MONARCHS
WOLVERINES
home team

2:6

MALTON MONARCHS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:33 | WOLVERINES | ESG | 1 | 0 | Ritchy Marques | ||||
| 01:29 | MALTON MONARCHS | ESG | 1 | 1 | Mohammed Patel jr | Aadam Bandaisha | |||
| 05:05 | MALTON MONARCHS | ESG | 1 | 2 | Mohammed Patel jr | Yousuf Chatha, Aadam Bandaisha | |||
| 09:54 | MALTON MONARCHS | ESG | 1 | 3 | Aadam Bandaisha | Mohammed Patel jr, Yousuf Chatha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:04 | MALTON MONARCHS | ESG | 1 | 4 | Mohmmed Patel | Mohammad Uniya | |||
| 02:08 | MALTON MONARCHS | ESG | 1 | 5 | Abdullah Patel | Tariq Kazi | |||
| 06:17 | MALTON MONARCHS | ESG | 1 | 6 | Moneeb Rafiq | Abdullah Patel, Tariq Kazi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:19 | WOLVERINES | ESG | 2 | 6 | Jeff Sayers | Peter Vicente, Sumeet Khera | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:59 | MALTON MONARCHS | Owais Mulla | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:59 | MALTON MONARCHS | Owais Mulla | 2 | Tripping | |||||
| 06:45 | MALTON MONARCHS | Moneeb Rafiq | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Federick Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Sayers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathon Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MONARCHS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aadam Bandaisha | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Aabid Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yousuf Chatha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Saad Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Kazi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Owais Mulla | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ayaaz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohmmed Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel jr | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Moneeb Rafiq | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Mohammad Uniya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Darren Gnanapragasam | 24 | 6 | 30 | 0.750 | 0 | 0 | |||
| MALTON MONARCHS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Moosa Manjra | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





