Game report
Thu Aug. 22 2024 8:45 pm
PREDATORS
×
EAGER BEAVERS
PREDATORS
home team

1:3

EAGER BEAVERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:45 | EAGER BEAVERS | ESG | 0 | 1 | Joseph Koulakis | Jason Crilly, Stephanie Gauthier | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:38 | PREDATORS | ESG | 1 | 1 | Samantha Pui | Daniel Molka, Marc Golding | |||
| 07:36 | EAGER BEAVERS | ESG | 1 | 2 | Joseph Koulakis | Nicole Sampogna | |||
| 09:35 | EAGER BEAVERS | ESG | 1 | 3 | Katherine Walsh | Kyle Gauthier | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:17 | EAGER BEAVERS | Melissa Breslin | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:01 | EAGER BEAVERS | Jason Crilly | 2 | Tripping | |||||
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Golding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Molka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAGER BEAVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Melissa Breslin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Crilly | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephanie Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hefferon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Koulakis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ethan Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Zurita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Young | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| EAGER BEAVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelia Correia | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





