Game report
Thu Aug. 22 2024 9:00 pm
TORONTO RAMS
×
TEAM SLEAZY
TORONTO RAMS
home team

3:3

TEAM SLEAZY
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:47 | TEAM SLEAZY | ESG | 0 | 1 | Shahid Jogiyat | Jameel Waljee | |||
| 03:24 | TORONTO RAMS | ESG | 1 | 1 | Scott Baker | Brody ODonoghue | |||
| 06:29 | TORONTO RAMS | ESG | 2 | 1 | Alberto Cucchiara | Ryan Leal, Gianfranco Raimondo | |||
| 09:57 | TORONTO RAMS | ESG | 3 | 1 | Jonathon Blaha | Brody ODonoghue | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:38 | TEAM SLEAZY | ESG | 3 | 2 | Shahid Jogiyat | Jason Widdifield, Pj Bauer | |||
| 09:29 | TEAM SLEAZY | ESG | 3 | 3 | Marco Dias | Aadil Chohan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:23 | TEAM SLEAZY | Wyatt Gibbs | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:29 | TEAM SLEAZY | Marco Dias | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:36 | TORONTO RAMS | Brody ODonoghue | 4 | High Sticking | |||||
Player summary - home
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathon Blaha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Boehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Wyatt Gibbs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 28 | 3 | 30 | 0.893 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





