Game report
Sun Oct. 06 2024 3:00 pm
BRAMPTON SHARKS
×
FAUNA
BRAMPTON SHARKS
home team

7:4

FAUNA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:47 | FAUNA | PPG | 0 | 1 | Ricky Bola | Arshdeep Pannu | |||
| 05:27 | FAUNA | PPG | 0 | 2 | Jordan Dharni | Amanpreet Grewal, Parteek Johal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:53 | FAUNA | ESG | 0 | 3 | Jordan Dharni | Rick Gill, Gurkomal Brar | |||
| 04:22 | FAUNA | ESG | 0 | 4 | Jordan Dharni | Jasbinder Sandhu, Amanpreet Grewal | |||
| 05:53 | BRAMPTON SHARKS | PPG | 1 | 4 | Wajih Anwer | Faraz Ahmad | |||
| 06:50 | BRAMPTON SHARKS | PPG | 2 | 4 | Arjun Kalirai | Faraz Ahmad, Randeep Singh | |||
| 07:14 | BRAMPTON SHARKS | PPG | 3 | 4 | Faraz Ahmad | Wajih Anwer, Randeep Singh | |||
| 08:52 | BRAMPTON SHARKS | ESG | 4 | 4 | Randeep Singh | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:15 | BRAMPTON SHARKS | ESG | 5 | 4 | Gurjit Johel | Randeep Singh | |||
| 08:59 | BRAMPTON SHARKS | ESG | 6 | 4 | Arjun Kalirai | ||||
| 09:17 | BRAMPTON SHARKS | ESGEN | 7 | 4 | Randeep Singh | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | BRAMPTON SHARKS | Wajih Anwer | 2 | Roughing | |||||
| 02:20 | FAUNA | Jordan Dharni | 2 | Roughing | |||||
| 02:41 | FAUNA | Jasbinder Sandhu | 2 | Tripping | |||||
| 03:13 | BRAMPTON SHARKS | Jovan Gill | 2 | Delay of Game | |||||
| 03:33 | BRAMPTON SHARKS | Gurjit Johel | 2 | Interference | |||||
| 04:47 | BRAMPTON SHARKS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:14 | FAUNA | Ricky Bola | 2 | Unsportsmanlike Conduct | |||||
| 03:14 | BRAMPTON SHARKS | Jovan Gill | 4 | Slashing | |||||
| 05:26 | FAUNA | Jordan Dharni | 2 | Interference | |||||
| 05:42 | FAUNA | Arshdeep Pannu | 2 | Body Contact | |||||
| 07:11 | FAUNA | Rick Gill | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:10 | BRAMPTON SHARKS | Jovan Gill | 2 | Body Contact | |||||
| 07:10 | FAUNA | Rick Gill | 5 | Head Contact | |||||
| 07:10 | FAUNA | Rick Gill | 10 | Game Misconduct | |||||
Player summary - home
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faraz Ahmad | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Wajih Anwer | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayvir Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Gurjit Johel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Kalirai | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Sembhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 2 | 3 | 5 | 0 | 0 | 0 | 1 | ||
Player summary - away
| FAUNA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sunpreet Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parampreet BARYAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Gurkomal Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Dharni | 3 | 0 | 3 | 4 | 1 | 0 | 0 | ||
| Rick Gill | 0 | 1 | 1 | 17 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jasbinder Sandhu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeevan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnvir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| FAUNA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gursharan Saini | 21 | 6 | 29 | 0.714 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





