Game report
Thu Sep. 05 2024 9:00 pm
ULTRAS
×
PANTHERS
ULTRAS
home team

2:6

PANTHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | ULTRAS | ESG | 1 | 0 | Justin Jephson | Mike Yen | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:30 | PANTHERS | ESG | 1 | 1 | Wyatt Stamper | Richard Stamper | |||
| 07:33 | PANTHERS | ESG | 1 | 2 | Brendan Rotz | Wyatt Stamper, Emily Farquharson | |||
| 08:12 | ULTRAS | ESG | 2 | 2 | Kaylen Wilson | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:32 | PANTHERS | ESG | 2 | 3 | Wyatt Stamper | Connor Phelan | |||
| 05:45 | PANTHERS | ESG | 2 | 4 | Richard Stamper | Wyatt Stamper | |||
| 06:25 | PANTHERS | ESG | 2 | 5 | Wyatt Stamper | Connor Phelan, Natasha Shariff | |||
| 08:12 | PANTHERS | ESG | 2 | 6 | Mathew Grenier | Emily Farquharson, Wyatt Stamper | |||
Shootout summary
Penalty summary
Player summary - home
| ULTRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carla D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irfan Dhanidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Di Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Jephson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexandre Payette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emma Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaylen Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Farquharson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Wyatt Stamper | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ULTRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Essa Kanji | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





