Game report
Thu Oct. 24 2024 6:45 pm
FLYERS
×
BULLETS
FLYERS
home team

7:4

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:44 | FLYERS | ESG | 1 | 0 | Gary Borges | Theodore Vassilakos | |||
| 03:00 | FLYERS | ESG | 2 | 0 | Stanislao Iuglio | Thomas Stellino, Daniel Cabral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:27 | BULLETS | ESG | 2 | 1 | James Miller | ||||
| 03:18 | BULLETS | ESG | 2 | 2 | James Miller | Daniel Georgakis | |||
| 04:21 | BULLETS | ESG | 2 | 3 | Chad Atkinson | Jonathan Porretta | |||
| 05:45 | FLYERS | ESG | 3 | 3 | Thomas Stellino | Stanislao Iuglio, Gary Borges | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:21 | FLYERS | ESG | 4 | 3 | Thomas Stellino | Gustavo Matos, Gino Nicoli | |||
| 01:07 | FLYERS | PPG | 5 | 3 | Stanislao Iuglio | Gustavo Matos | |||
| 01:39 | FLYERS | ESG | 6 | 3 | Gustavo Matos | Giuseppe Pompei, Nelson Amaral | |||
| 03:16 | BULLETS | PPG | 6 | 4 | Chad Atkinson | Jonathan Porretta, Ron Peleg | |||
| 07:02 | FLYERS | ESG | 7 | 4 | Helder Melo | Gary Borges | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:16 | BULLETS | Ron Peleg | 4 | High Sticking | |||||
| 07:04 | FLYERS | Daniel Cabral | 4 | Cross Checking | |||||
| 08:47 | FLYERS | Helder Melo | 2 | Unsportsmanlike Conduct | |||||
| 08:47 | BULLETS | Mathew Torres | 2 | Unsportsmanlike Conduct | |||||
| 10:00 | BULLETS | Peacefire Maji | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:57 | FLYERS | Gustavo Matos | 2 | Boarding | |||||
| 06:41 | FLYERS | Daniel Cabral | 2 | Roughing | |||||
| 06:41 | BULLETS | Peacefire Maji | 2 | Roughing | |||||
| 08:46 | BULLETS | Daniel Georgakis | 2 | Holding the Stick | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Cabral | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Stanislao Iuglio | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Gustavo Matos | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Helder Melo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Stellino | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| James Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 21 | 7 | 30 | 0.667 | 0 | 0 | |||





