Game report
Thu Oct. 03 2024 10:45 pm
WOLFPAK
×
PORT COLBORNE CANADIENS
WOLFPAK
home team

1:3

PORT COLBORNE CANADIENS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:50 | PORT COLBORNE CANADIENS | ESG | 0 | 1 | Dave Crosgrey | George Douglas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:04 | PORT COLBORNE CANADIENS | PPG | 0 | 2 | Jason Mendonca | George Douglas, Jesse Stratton | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:19 | WOLFPAK | ESG | 1 | 2 | NAHID JAMANI | ||||
| 08:28 | PORT COLBORNE CANADIENS | ESG | 1 | 3 | Dan Kumar | Marcelo Falduti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:42 | WOLFPAK | Zahid Kassam | 2 | Tripping | |||||
| 04:37 | WOLFPAK | Imran Tharani | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:36 | PORT COLBORNE CANADIENS | Dave Crosgrey | 2 | Body Contact | |||||
Player summary - home
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rishad Alladina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NAHID JAMANI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aleem Jetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashif Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Kheraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Moledina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahir Shivji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Shivji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Crosgrey | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Dhalla | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





