Game report
Wed Sep. 04 2024 8:45 pm
NY BLACKHAWKS
×
BULKAMANIA
NY BLACKHAWKS
home team

6:4

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | BULKAMANIA | ESG | 0 | 1 | Nick Lombardi | Steven Iannuccilli, Jason Toth | |||
| 07:42 | NY BLACKHAWKS | ESG | 1 | 1 | Mike Moreira | Matthew Medeiros, Suleimon Raji | |||
| 08:19 | BULKAMANIA | ESG | 1 | 2 | Nick Lombardi | Pat Palermo, Jason Toth | |||
| 08:31 | BULKAMANIA | ESG | 1 | 3 | Nick Lombardi | Pat Palermo, Jason Toth | |||
| 09:52 | BULKAMANIA | ESG | 1 | 4 | Steven Iannuccilli | Daniel Marchione, Gualter Sousa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:44 | NY BLACKHAWKS | ESG | 2 | 4 | Jonathan Porretta | ||||
| 08:13 | NY BLACKHAWKS | ESG | 3 | 4 | Justin Simms | Suleimon Raji, Muhammad Qasim | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:18 | NY BLACKHAWKS | ESG | 4 | 4 | Mike Moreira | Matthew Medeiros | |||
| 04:26 | NY BLACKHAWKS | ESG | 5 | 4 | Mike Moreira | Suleimon Raji | |||
| 09:43 | NY BLACKHAWKS | ESGEN | 6 | 4 | Owen Hurtibese | Suleimon Raji | |||
Shootout summary
Penalty summary
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivaylo Chochkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Di Vito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Pontieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 21 | 5 | 29 | 0.762 | 0 | 0 | |||





