Game report
Thu Sep. 26 2024 10:45 pm
MALTON
×
TORONTO RAMS
MALTON
home team

3:6

TORONTO RAMS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:26 | TORONTO RAMS | PPG | 0 | 1 | Christian Gaudette | Gianfranco Raimondo | |||
| 04:31 | TORONTO RAMS | PPG | 0 | 2 | Millar Machado | Ryan Leal, Alberto Cucchiara | |||
| 07:39 | MALTON | ESG | 1 | 2 | Farooq Khan | Tariq Kazi, Mohammed Saleh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:13 | TORONTO RAMS | ESG | 1 | 3 | Robert Borsk | Christian Gaudette | |||
| 08:18 | TORONTO RAMS | ESG | 1 | 4 | Millar Machado | Ryan Leal, Alberto Cucchiara | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | TORONTO RAMS | ESG | 1 | 5 | Alberto Cucchiara | Vince Capone | |||
| 06:53 | MALTON | PPG | 2 | 5 | Mohammed Saleh | Anthony Pirroncello | |||
| 08:11 | MALTON | PPG | 3 | 5 | Adil Patel | Mohammed Saleh, Shaukat Khan | |||
| 09:25 | TORONTO RAMS | ESGEN | 3 | 6 | Ryan Leal | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:27 | MALTON | Shaukat Khan | 2 | High sticking the Ball | |||||
| 03:51 | MALTON | Sandeep Dhaliwal | 2 | Holding | |||||
| 08:10 | TORONTO RAMS | Jeff Thatcher | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:40 | TORONTO RAMS | Alberto Cucchiara | 2 | Unsportsmanlike Conduct | |||||
| 00:40 | MALTON | Saad Gangat | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:26 | MALTON | Farooq Khan | 2 | Roughing | |||||
| 05:26 | TORONTO RAMS | Vince Capone | 2 | Holding the Stick | |||||
| 05:26 | TORONTO RAMS | Vince Capone | 2 | Roughing | |||||
| 08:01 | TORONTO RAMS | Alberto Cucchiara | 2 | Interference | |||||
| 08:01 | TORONTO RAMS | Oscar Vazquez | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faraz Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Saad Gangat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Belal Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Saleh | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Mohammad Uniya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathon Blaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Borsk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Christian Gaudette | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Millar Machado | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Butt | 14 | 5 | 29 | 0.643 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 18 | 3 | 30 | 0.833 | 0 | 2 | |||





