Game report
Sun Nov. 10 2024 2:00 pm
BLACKSTONES
×
TORONTO 6ERS
BLACKSTONES
home team

3:2

TORONTO 6ERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:08 | BLACKSTONES | ESG | 1 | 0 | Riaz Husain | Omar Husain | |||
| 09:02 | TORONTO 6ERS | PPG | 1 | 1 | Guido Lancman | Matthew Careri | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:03 | BLACKSTONES | ESG | 2 | 1 | Seif Sheikh | ||||
| 07:31 | BLACKSTONES | ESG | 3 | 1 | Ryan Lamoureux | ||||
| 07:48 | TORONTO 6ERS | ESG | 3 | 2 | Asre Ahmad | Faliq Malik | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:58 | TORONTO 6ERS | Aleem Ahmad | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:09 | BLACKSTONES | Noufel Zuberi | 2 | Hooking | |||||
| 07:17 | BLACKSTONES | Bench penalty | 2 | Too Many Players | |||||
| 07:25 | BLACKSTONES | Maaz Mulla | 2 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:26 | BLACKSTONES | Ibrahim Bhaidu | 2 | Body Contact | |||||
| 05:12 | BLACKSTONES | Riaz Husain | 2 | Interference | |||||
Player summary - home
| BLACKSTONES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Bhaidu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Omar Husain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riaz Husain | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zahid Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zayd Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lamoureux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Mukadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maaz Mulla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aadam Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seif Sheikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ali Jawad Tarbhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmar Wasif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahsan Wasif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Nafea Zuberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noufel Zuberi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO 6ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Asre Ahmad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Burhan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Careri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guido Lancman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Faliq Malik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Pansera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yasir Yaqub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKSTONES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Uzair Motala | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| TORONTO 6ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





