Game report
Tue Oct. 29 2024 8:00 pm
BRAMPTON ALL BLACKS
×
NORTH YORK JETS
BRAMPTON ALL BLACKS
home team

1:6

NORTH YORK JETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:57 | NORTH YORK JETS | ESG | 0 | 1 | Brandon Boudreau | Nelson Soares Jr., Andrew Cordeiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:51 | BRAMPTON ALL BLACKS | ESG | 1 | 1 | Jerry Gomes | Roger Teves, Chris Mazza | |||
| 03:28 | NORTH YORK JETS | ESG | 1 | 2 | Brandon Hyde | Brandon Boudreau, Nelson Soares Jr. | |||
| 04:07 | NORTH YORK JETS | ESG | 1 | 3 | Julian Sweeney | Tyler Cruz | |||
| 09:06 | NORTH YORK JETS | PPG | 1 | 4 | Brandon Hyde | Nelson Soares Jr. | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:47 | NORTH YORK JETS | ESGEN | 1 | 5 | Brandon Boudreau | ||||
| 08:53 | NORTH YORK JETS | ESG | 1 | 6 | Brandon Boudreau | Andrew Cordeiro, Tyler Cruz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:17 | NORTH YORK JETS | Andrew Cordeiro | 2 | Tripping | |||||
| 08:16 | BRAMPTON ALL BLACKS | Mike Mazza | 4 | Cross Checking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcio Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clementino D’Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Gomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paulo Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcello Pericao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Boudreau | 3 | 1 | 4 | 0 | 0 | 0 | 1 | ||
| Andrew Cordeiro | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Kyle MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giovanni Tripodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| NORTH YORK JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 21 | 1 | 30 | 0.952 | 0 | 0 | |||





