Game report
Thu Nov. 07 2024 8:00 pm
NORTH YORK JETS
×
BRAMPTON ALL BLACKS
NORTH YORK JETS
home team

4:5

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:28 | BRAMPTON ALL BLACKS | ESG | 0 | 1 | Mike Mazza | Nicolas Costa, Chris Mazza | |||
| 08:27 | NORTH YORK JETS | PPG | 1 | 1 | Brandon Boudreau | Cory MacLean, Nelson Soares Jr. | |||
| 09:27 | BRAMPTON ALL BLACKS | ESG | 1 | 2 | Marcello Pericao | Mike Mazza | |||
| 09:50 | BRAMPTON ALL BLACKS | ESG | 1 | 3 | Liam Haughey | James (Jack) Catney | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:22 | BRAMPTON ALL BLACKS | PPG | 1 | 4 | Nicolas Costa | Mike Mazza, Roger Teves | |||
| 07:30 | NORTH YORK JETS | ESG | 2 | 4 | Nelson Soares Jr. | Cory MacLean, Andrew Cordeiro | |||
| 09:08 | NORTH YORK JETS | PPG | 3 | 4 | Nelson Soares Jr. | Brandon Boudreau, Justin Simms | |||
| 09:40 | BRAMPTON ALL BLACKS | ESG | 3 | 5 | Liam Haughey | James (Jack) Catney | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:35 | NORTH YORK JETS | ESG | 4 | 5 | Brandon Boudreau | Andrew Cordeiro, Nelson Soares Jr. | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:53 | BRAMPTON ALL BLACKS | Roger Teves | 2 | Hooking | |||||
| 07:09 | BRAMPTON ALL BLACKS | Kyle Barbosa | 2 | Interference | |||||
| 08:40 | NORTH YORK JETS | Brandon Boudreau | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:34 | NORTH YORK JETS | Cory MacLean | 2 | Interference | |||||
| 05:53 | NORTH YORK JETS | Michael Palmer | 2 | Body Contact | |||||
| 05:53 | BRAMPTON ALL BLACKS | Roger Teves | 2 | Unsportsmanlike Conduct | |||||
| 06:04 | BRAMPTON ALL BLACKS | Mike Mazza | 2 | Unsportsmanlike Conduct | |||||
| 06:24 | NORTH YORK JETS | Justin Simms | 2 | Interference | |||||
| 06:24 | NORTH YORK JETS | Lawaun Edwards | 2 | Roughing | |||||
| 06:24 | BRAMPTON ALL BLACKS | Chris Mazza | 2 | Roughing | |||||
| 07:52 | BRAMPTON ALL BLACKS | Danny Viveiros | 2 | Boarding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:38 | NORTH YORK JETS | Anthony Belerique | 2 | Boarding | |||||
| 10:00 | BRAMPTON ALL BLACKS | Mike Mazza | 2 | Roughing | |||||
Player summary - home
| NORTH YORK JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ricardo Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Boudreau | 2 | 1 | 3 | 4 | 1 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Tripodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcio Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicolas Costa | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Clementino D’Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Mazza | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Paulo Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcello Pericao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Viveiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NORTH YORK JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 28 | 5 | 30 | 0.821 | 0 | 0 | |||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





