Game report
Thu Jan. 09 2025 10:00 pm
EAGER BEAVERS
×
PANTHERS
EAGER BEAVERS
home team

3:4

PANTHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:36 | PANTHERS | ESG | 0 | 1 | MATTHEW STAMPER | Faye Stavropoulos | |||
| 02:05 | PANTHERS | ESG | 0 | 2 | Wyatt Stamper | ||||
| 07:10 | EAGER BEAVERS | ESG | 1 | 2 | Bryanna Mohring | Abrial Levisky, Sarah Grant | |||
| 09:09 | PANTHERS | ESG | 1 | 3 | Mathew Grenier | Manny Da Luz, Brendan Rotz | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:50 | PANTHERS | ESG | 1 | 4 | Manny Da Luz | Natasha Shariff, Mathew Grenier | |||
| 06:56 | EAGER BEAVERS | ESG | 2 | 4 | Samantha Baine | Abrial Levisky, Joseph Koulakis | |||
| 07:56 | EAGER BEAVERS | ESG | 3 | 4 | Joseph Koulakis | Jaclyn Decker, Nicole Sampogna | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:23 | PANTHERS | Tyler Hargrave | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:10 | EAGER BEAVERS | Nicole Sampogna | 4 | Slashing | |||||
Player summary - home
| EAGER BEAVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Samantha Baine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| William Bingler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaclyn Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hefferon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Koulakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Abrial Levisky | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Da Luz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Hargrave | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kimberly Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MATTHEW STAMPER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wyatt Stamper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Faye Stavropoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EAGER BEAVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eric Bunn | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





