Game report
Mon Dec. 16 2024 10:45 pm
TITANS
×
NORDIQUES
TITANS
home team

4:0

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:44 | TITANS | ESG | 1 | 0 | Jason Toth | Mike Miniaci-Ganhao, Giorgio Occhipinti | |||
| 06:54 | TITANS | ESG | 2 | 0 | Rui Martins | Daniel Sorbara | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:10 | TITANS | ESG | 3 | 0 | Pat Palermo | Jason Toth, Mike Miniaci-Ganhao | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:13 | TITANS | PPG | 4 | 0 | Jason Toth | Pat Palermo, Giorgio Occhipinti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:46 | NORDIQUES | Saad Gangat | 2 | Tripping | |||||
Player summary - home
| TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Georgio Dalekos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adnan Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Gangat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mankirat Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salahuddin Rasoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 12 | 0 | 30 | 1.000 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





