Game report
Sun Jan. 19 2025 11:00 am
HOOLIGANS
×
EAGLES
HOOLIGANS
home team

4:8

EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | EAGLES | ESG | 0 | 1 | Anthony Gualtieri | Francesco Moia, Curtis Dougan | |||
| 02:47 | HOOLIGANS | ESG | 1 | 1 | Andrew Farquhar | Jason Medeiros | |||
| 04:21 | HOOLIGANS | PPG | 2 | 1 | Matthew De Persiis | Constantinos (Gus) Cambouris, Andrew Farquhar | |||
| 06:03 | EAGLES | ESG | 2 | 2 | James Miller | Shawn Santanna, Frank Gualtieri | |||
| 07:02 | EAGLES | ESG | 2 | 3 | Daniel Franz-Hernandez | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:13 | EAGLES | ESG | 2 | 4 | Francesco Moia | Curtis Dougan, Richard Scott | |||
| 03:00 | EAGLES | ESG | 2 | 5 | Noah Ronchin | James Miller, Tony Labao | |||
| 04:03 | EAGLES | ESG | 2 | 6 | James Miller | Noah Ronchin, Tony Labao | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:03 | HOOLIGANS | ESG | 3 | 6 | Matthew De Persiis | Nick Mitsilios, Andrew Farquhar | |||
| 08:36 | HOOLIGANS | ESG | 4 | 6 | Alcide Francisco | Andrew Farquhar, Darryl Irwin | |||
| 08:45 | EAGLES | ESG | 4 | 7 | Tony Labao | Noah Ronchin, James Miller | |||
| 09:37 | EAGLES | ESG | 4 | 8 | Tony Labao | Noah Ronchin, James Miller | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:21 | EAGLES | Skyler Stein | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:24 | EAGLES | Frank Gualtieri | 2 | Tripping | |||||
Player summary - home
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Constantinos (Gus) Cambouris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Andrew Farquhar | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Alcide Francisco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Cancilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Dougan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Gualtieri | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Labao | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| James Miller | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Domenic Moia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Shawn Santanna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Palmer | 26 | 8 | 30 | 0.692 | 0 | 0 | |||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





