Game report
Thu Jan. 16 2025 7:45 pm
BRAMPTON PREDATORS
×
SHOTZIING
BRAMPTON PREDATORS
home team

5:3

SHOTZIING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:11 | BRAMPTON PREDATORS | ESG | 1 | 0 | Aziz Patel | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:23 | BRAMPTON PREDATORS | ESG | 2 | 0 | Musa Bhoola | Hamzah Jogiat | |||
| 06:05 | BRAMPTON PREDATORS | ESG | 3 | 0 | Vincenzo D'Elia | Daunte Nagra | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | SHOTZIING | ESG | 3 | 1 | Christopher Creador | ||||
| 02:44 | BRAMPTON PREDATORS | ESG | 4 | 1 | Musa Bhoola | ||||
| 03:23 | SHOTZIING | ESG | 4 | 2 | Nelson Verissimo | Danny Pacheco | |||
| 03:52 | SHOTZIING | ESG | 4 | 3 | Gary Jacob | Mathew Verissimo | |||
| 09:29 | BRAMPTON PREDATORS | ESGEN | 5 | 3 | Stefan Pittiglio | Aziz Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:33 | SHOTZIING | Andrew Diogo | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:29 | SHOTZIING | Christopher Creador | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Player summary - away
| SHOTZIING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Creador | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Khanat | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| SHOTZIING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 26 | 4 | 29 | 0.846 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





