Game report
Tue Jan. 21 2025 9:00 pm
DURHAM CYCLONES
×
THE BLAZERS
DURHAM CYCLONES
home team

5:6

THE BLAZERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | DURHAM CYCLONES | ESG | 1 | 0 | Benji Defrance | Connor SWENOR | |||
| 05:29 | THE BLAZERS | ESG | 1 | 1 | Robbie McLachlan | Christian Storey, Steven Gruetzman | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:35 | THE BLAZERS | ESG | 1 | 2 | Ivaylo Chochkov | Jason Donovan | |||
| 02:01 | THE BLAZERS | ESG | 1 | 3 | Malcolm Hurd | Robbie McLachlan, Ivaylo Chochkov | |||
| 05:18 | DURHAM CYCLONES | ESG | 2 | 3 | Joseph Mazza | Mark Killingbeck | |||
| 05:42 | THE BLAZERS | ESG | 2 | 4 | Ivaylo Chochkov | Derek Bozinis, Nivethan Amirthalingam | |||
| 06:03 | DURHAM CYCLONES | ESG | 3 | 4 | Connor SWENOR | Kyle Geiss, Doug Glover | |||
| 07:35 | THE BLAZERS | ESG | 3 | 5 | Ivaylo Chochkov | Robbie McLachlan, Christian Storey | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:59 | DURHAM CYCLONES | ESG | 4 | 5 | Joseph Mazza | Zachary Anderson | |||
| 06:35 | THE BLAZERS | ESG | 4 | 6 | Derek Bozinis | Ivaylo Chochkov, Steven Gruetzman | |||
| 09:00 | DURHAM CYCLONES | ESG | 5 | 6 | Connor SWENOR | Myles Taylor, Doug Glover | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:23 | DURHAM CYCLONES | Connor SWENOR | 2 | Roughing | |||||
| 00:23 | THE BLAZERS | Owen Wright | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DURHAM CYCLONES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zachary Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Benji Defrance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Doug Glover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Killingbeck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazza | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nolan Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nivethan Amirthalingam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Bozinis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Jason Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Grayson Ganz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Gruetzman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malcolm Hurd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conner Mckeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie McLachlan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mavrick Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Storey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Owen Wright | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| DURHAM CYCLONES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremie Canivilo | 30 | 6 | 30 | 0.800 | 0 | 0 | |||
| THE BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ethen Crowder | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





