Game report
Wed Jan. 29 2025 8:00 pm
HEAVY HITTERS
×
THE DAWGS
HEAVY HITTERS
home team

1:5

THE DAWGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:24 | THE DAWGS | ESG | 0 | 1 | Justin Habaybeh | Vince Nasso | |||
| 09:30 | THE DAWGS | ESG | 0 | 2 | Jeremy Hynes | Vince Nasso | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:50 | THE DAWGS | ESG | 0 | 3 | Steven Pauze | Vince Nasso | |||
| 09:37 | HEAVY HITTERS | ESG | 1 | 3 | Reilly Edwards | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:35 | THE DAWGS | ESG | 1 | 4 | Marco Jimenez Dominguez | ||||
| 09:16 | THE DAWGS | ESG | 1 | 5 | Jeremy Hynes | Cory Gaucher | |||
Shootout summary
Penalty summary
Player summary - home
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Colwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Cosburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul (PJ) Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reilly Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Ferguson-Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ginsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OWEN GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damion Natolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tristan Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Foucault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Habaybeh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Hynes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Oleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pauze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Devon Coffin | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





