Game report
Thu Mar. 13 2025 10:45 pm
BAYVIEW BLACKHAWKS
×
BLUE STRIPES
BAYVIEW BLACKHAWKS
home team

4:5

BLUE STRIPES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:52 | BAYVIEW BLACKHAWKS | ESG | 1 | 0 | Ben Zappia | Darrell Evans, Nicholas Dicarmine | |||
| 06:37 | BLUE STRIPES | ESG | 1 | 1 | Miguel Ponte | Mike Miniaci-Ganhao, Steven Da Silva | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:05 | BLUE STRIPES | ESG | 1 | 2 | Matthew Medeiros | ||||
| 06:42 | BAYVIEW BLACKHAWKS | ESG | 2 | 2 | Robert Ritacca | Suleimon Raji, Ben Zappia | |||
| 08:43 | BAYVIEW BLACKHAWKS | PPG | 3 | 2 | Ben Zappia | Matthew De Persiis | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:08 | BLUE STRIPES | ESG | 3 | 3 | Nelson Araujo | Jeff Gallant, Miguel Ponte | |||
| 05:06 | BLUE STRIPES | ESG | 3 | 4 | Jeff Gallant | Miguel Ponte, Matthew Medeiros | |||
| 07:15 | BLUE STRIPES | ESG | 3 | 5 | Jeff Gallant | Matthew Medeiros, Ryan Gould | |||
| 08:46 | BAYVIEW BLACKHAWKS | ESG | 4 | 5 | Daniel Ascenzi | Nick De Marchi, Darrell Evans | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:36 | BAYVIEW BLACKHAWKS | Ben Zappia | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:18 | BAYVIEW BLACKHAWKS | Nick De Marchi | 2 | Head Contact | |||||
| 04:18 | BLUE STRIPES | Justin Simms | 4 | Head Contact | |||||
| 08:23 | BLUE STRIPES | Ryan Gould | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick De Marchi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew De Persiis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darrell Evans | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Ritacca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
Player summary - away
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Da Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Gould | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Medeiros | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Ponte | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





