Game report
Sun Apr. 06 2025 2:00 pm
TORONTO 6ERS
×
BRAMPTON SHARKS
TORONTO 6ERS
home team

3:7

BRAMPTON SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | BRAMPTON SHARKS | ESG | 0 | 1 | Arjun Kalirai | Tarnpreet Singh | |||
| 04:33 | BRAMPTON SHARKS | PPG | 0 | 2 | ekjoyt sandhu | Arjun Kalirai, Randeep Singh | |||
| 09:38 | TORONTO 6ERS | ESG | 1 | 2 | Asre Ahmad | Wasef Ahmad, Helder Chaves | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:55 | BRAMPTON SHARKS | ESG | 1 | 3 | Karanvir Grewal | ||||
| 04:38 | BRAMPTON SHARKS | SHG | 1 | 4 | Arjun Kalirai | ||||
| 05:36 | TORONTO 6ERS | PPG | 2 | 4 | Vito Pansera | Wasef Ahmad, Helder Chaves | |||
| 06:38 | BRAMPTON SHARKS | ESG | 2 | 5 | Randeep Singh | Sunny Sembhi, Arjun Kalirai | |||
| 08:58 | BRAMPTON SHARKS | ESG | 2 | 6 | Harjit Chahal | Jason Kooner | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:14 | BRAMPTON SHARKS | ESG | 2 | 7 | Gurjit Johal | Arjun Kalirai, Sunny Sembhi | |||
| 06:05 | TORONTO 6ERS | ESG | 3 | 7 | Asre Ahmad | Wasef Ahmad | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:19 | TORONTO 6ERS | Asre Ahmad | 2 | High sticking the Ball | |||||
| 06:09 | BRAMPTON SHARKS | Tejinderpal Sanghera | 2 | Tripping | |||||
| 08:57 | TORONTO 6ERS | Yasir Yaqub | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:11 | BRAMPTON SHARKS | Jovan Gill | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO 6ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asre Ahmad | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Wasef Ahmad | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Guido Lancman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faliq Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waqas Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Pansera | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Yasir Yaqub | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Karanvir Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjit Johal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Arjun Kalirai | 2 | 3 | 5 | 0 | 0 | 1 | 0 | ||
| Jason Kooner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tejinderpal Sanghera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sunny Sembhi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO 6ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 27 | 7 | 30 | 0.741 | 0 | 0 | |||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





