Game report
Tue Mar. 04 2025 6:45 pm
NORDIQUES
×
WOLFPACK
NORDIQUES
home team

5:5

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:21 | NORDIQUES | ESG | 1 | 0 | Rajeev Menon | Dan Kumar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:21 | NORDIQUES | ESG | 2 | 0 | Rajeev Menon | Pat Paolitto | |||
| 04:35 | WOLFPACK | PPG | 2 | 1 | Michael Hill | Sebastian Geraci | |||
| 06:04 | WOLFPACK | ESG | 2 | 2 | Michael Hill | Danny Manzo, Emilio Beltrano | |||
| 09:43 | WOLFPACK | SHG | 2 | 3 | Adam Natale | Michael Hill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:49 | NORDIQUES | ESG | 3 | 3 | Ellery Martins | Peter Antony | |||
| 04:38 | WOLFPACK | ESG | 3 | 4 | Michael Hill | Rick Pacheco | |||
| 07:39 | NORDIQUES | ESG | 4 | 4 | Dan Kumar | Rajwinder Sandhu, Rajeev Menon | |||
| 09:26 | NORDIQUES | ESG | 5 | 4 | Nick Antony | Pat Paolitto | |||
| 09:52 | WOLFPACK | ESG | 5 | 5 | Adam Natale | Mike Sinfarosa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:04 | NORDIQUES | Jay Bistonath | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:24 | NORDIQUES | Rajeev Menon | 2 | Hooking | |||||
| 08:35 | WOLFPACK | David Spinosa | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:50 | WOLFPACK | Emilio Beltrano | 2 | Tripping | |||||
| 05:38 | WOLFPACK | Mike Sinfarosa | 2 | Interference | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Kumar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shane Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ullman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emilio Beltrano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Hill | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Danny Manzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Natale | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Rick Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nav Saini | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





