Game report
Wed Jul. 09 2025 9:00 pm
DRAGON KNIGHTS
×
KNIGHTS ARMY
DRAGON KNIGHTS
home team

5:1

KNIGHTS ARMY
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:33 | DRAGON KNIGHTS | ESG | 1 | 0 | Vince Oppedisano | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:56 | DRAGON KNIGHTS | ESG | 2 | 0 | David Silva | Enzo Oppedisano, Robert Fraser | |||
| 04:17 | DRAGON KNIGHTS | PPG | 3 | 0 | Michael Aceto | Robert Fraser, Nicolas Iaboni | |||
| 08:22 | KNIGHTS ARMY | PPG | 3 | 1 | Rick Stella | Michael Fiorillo | |||
| 09:28 | DRAGON KNIGHTS | ESG | 4 | 1 | Armando Iaboni | Nicolas Iaboni, Enzo Oppedisano | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:42 | DRAGON KNIGHTS | PPG | 5 | 1 | Nicolas Iaboni | Vince Oppedisano, David Silva | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:12 | DRAGON KNIGHTS | David Silva | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:04 | KNIGHTS ARMY | Daniele Cinelli | 2 | Holding | |||||
| 07:49 | DRAGON KNIGHTS | Peacefire Maji | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:03 | KNIGHTS ARMY | Michael Fiorillo | 2 | Holding | |||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Robert Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Silva | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael DeFaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferragine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jakob Gatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenico Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Declan Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Squissato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 12 | 1 | 30 | 0.917 | 0 | 0 | |||
| KNIGHTS ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 16 | 5 | 30 | 0.688 | 0 | 0 | |||





