Game report
Tue Jun. 03 2025 8:00 pm
WOLFPACK
×
THE BLAZERS
WOLFPACK
home team

0:9

THE BLAZERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | THE BLAZERS | ESG | 0 | 1 | Owen Wright | Robbie McLachlan | |||
| 05:53 | THE BLAZERS | ESG | 0 | 2 | Chris Ausman | Malcolm Hurd, Christian Storey | |||
| 08:31 | THE BLAZERS | ESG | 0 | 3 | Steven Gruetzman | Christian Storey, Derek Bozinis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:21 | THE BLAZERS | ESG | 0 | 4 | Jayden Gallant | Robbie McLachlan | |||
| 04:13 | THE BLAZERS | ESG | 0 | 5 | Christian Storey | Robbie McLachlan, Matthew Grundy | |||
| 04:41 | THE BLAZERS | ESG | 0 | 6 | Malcolm Hurd | Chris Ausman, Christian Storey | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:56 | THE BLAZERS | ESG | 0 | 7 | Owen Wright | Steven Gruetzman, Ethen Crowder | |||
| 03:32 | THE BLAZERS | ESG | 0 | 8 | Derek Bozinis | Malcolm Hurd, Jayden Gallant | |||
| 06:18 | THE BLAZERS | ESG | 0 | 9 | Steven Gruetzman | Owen Wright | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:43 | WOLFPACK | Tom Papuckoski | 2 | Hooking | |||||
| 06:00 | THE BLAZERS | Christian Storey | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:43 | THE BLAZERS | Christian Storey | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Billal Abdelmalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Kowalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vincenzo Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Ausman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hayden Ausman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Bozinis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Gruetzman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Grundy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Malcolm Hurd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Robbie McLachlan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Dillon Procunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Storey | 1 | 3 | 4 | 4 | 0 | 0 | 0 | ||
| Owen Wright | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 40 | 9 | 30 | 0.775 | 0 | 0 | |||
| THE BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ethen Crowder | 15 | 0 | 30 | 1.000 | 1 | 0 | |||





