Game report
Thu Mar. 19 2026 8:00 pm
PORT COLBORNE CANADIENS
×
SHARP SHOOTERS
PORT COLBORNE CANADIENS
home team

5:4

SHARP SHOOTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:55 | PORT COLBORNE CANADIENS | PPG | 1 | 0 | Jason Mendonca | Isaiah Bayley-Hay, Dan Kumar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:36 | PORT COLBORNE CANADIENS | ESG | 2 | 0 | George Douglas | Brandon Iannuzzi, Dan Kumar | |||
| 02:58 | SHARP SHOOTERS | ESG | 2 | 1 | Steve Minakakis | Nuno Martins, Rui Martins | |||
| 03:29 | SHARP SHOOTERS | ESG | 2 | 2 | Daniel Sorbara | Daniel Miele | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:33 | PORT COLBORNE CANADIENS | PPG | 3 | 2 | Isaiah Bayley-Hay | Luis Mendonca | |||
| 02:50 | PORT COLBORNE CANADIENS | ESG | 4 | 2 | Dan Kumar | Brandon Iannuzzi, George Douglas | |||
| 04:14 | SHARP SHOOTERS | ESG | 4 | 3 | Shaun Pletch | Daniel Sorbara | |||
| 06:07 | SHARP SHOOTERS | ESG | 4 | 4 | Daniel Sorbara | Daniel Miele, Enzo Merenda | |||
| 06:25 | PORT COLBORNE CANADIENS | ESG | 5 | 4 | George Douglas | Laurence Almeida-Douglas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:40 | SHARP SHOOTERS | Rui Martins | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:04 | SHARP SHOOTERS | Steve Minakakis | 2 | Boarding | |||||
| 09:04 | SHARP SHOOTERS | Steve Minakakis | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:39 | SHARP SHOOTERS | Corrado Caputo | 2 | Delay of Game | |||||
| 09:43 | PORT COLBORNE CANADIENS | Ian Chambers | 2 | Tripping | |||||
Player summary - home
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Laurence Almeida-Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Ian Chambers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Crosgrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Douglas | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Luis Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Logan Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Giovanni Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 25 | 5 | 30 | 0.800 | 0 | 2 | |||





