Game report
Thu Mar. 26 2026 8:00 pm
PORT COLBORNE CANADIENS
×
BRAMPTON ALL BLACKS
PORT COLBORNE CANADIENS
home team

2:5

BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:25 | PORT COLBORNE CANADIENS | SHG | 1 | 0 | Ian Chambers | ||||
| 05:25 | BRAMPTON ALL BLACKS | PPG | 1 | 1 | Nicolas Costa | Kyle Barbosa, James (Jack) Catney | |||
| 07:10 | BRAMPTON ALL BLACKS | ESG | 1 | 2 | Ethan Viveiros | Nicholas Daponte, Clementino D’Alessandro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:21 | BRAMPTON ALL BLACKS | PPG | 1 | 3 | Ethan Viveiros | James (Jack) Catney, Nicholas Daponte | |||
| 09:07 | BRAMPTON ALL BLACKS | ESG | 1 | 4 | Nicolas Costa | Cameron Sousa, James (Jack) Catney | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:15 | BRAMPTON ALL BLACKS | ESG | 1 | 5 | Mike Mazza | Nicholas Daponte, Kyle Barbosa | |||
| 08:39 | PORT COLBORNE CANADIENS | ESG | 2 | 5 | Brandon Iannuzzi | Isaiah Bayley-Hay, Marcelo Falduti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | PORT COLBORNE CANADIENS | Dave Crosgrey | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:03 | BRAMPTON ALL BLACKS | Roger Teves | 2 | Holding the Stick | |||||
| 08:09 | PORT COLBORNE CANADIENS | Dave Crosgrey | 2 | Tripping | |||||
| 08:21 | PORT COLBORNE CANADIENS | Dave Crosgrey | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Laurence Almeida-Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ian Chambers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Dave Crosgrey | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Drew Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James (Jack) Catney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nicolas Costa | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Nicholas Daponte | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Clementino D’Alessandro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Viveiros | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Pereira | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





