Game report
Sun Mar. 01 2026 1:00 pm
VAUGHAN KNIGHTS BHC
×
NET CRASHERS
VAUGHAN KNIGHTS BHC
home team

4:3

NET CRASHERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:48 | VAUGHAN KNIGHTS BHC | ESG | 1 | 0 | Claudio Pennino | Paul Bianchi, Julian DArpino | |||
| 07:13 | VAUGHAN KNIGHTS BHC | ESG | 2 | 0 | Claudio Pennino | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:16 | VAUGHAN KNIGHTS BHC | ESG | 3 | 0 | Francesco Perri | Julian DArpino, Claudio Pennino | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:08 | VAUGHAN KNIGHTS BHC | ESG | 4 | 0 | Francesco Perri | Claudio Pennino | |||
| 03:00 | NET CRASHERS | ESG | 4 | 1 | Harsimran Mahal | Tzor Shpindler, Ankish Trehan | |||
| 08:54 | NET CRASHERS | ESG | 4 | 2 | Jacob Da Silva-Matos | Marcelo Falduti, Sanjeev Bhalla | |||
| 09:40 | NET CRASHERS | ESG | 4 | 3 | Harsimran Mahal | Luca Paolitto, Sanjeev Bhalla | |||
Shootout summary
Penalty summary
Player summary - home
| VAUGHAN KNIGHTS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian DArpino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gianluca Iannetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marcellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Francesco Perri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Santorsola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Terenzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NET CRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Bhalla | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Da Silva-Matos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gus Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmine Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Paolitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tzor Shpindler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| NET CRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





