Game report
Sun Mar. 29 2026 2:00 pm
TORONTO RED BULLZ
×
BROWN ROYAL
TORONTO RED BULLZ
home team

4:8

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:04 | BROWN ROYAL | ESG | 0 | 1 | GURSIMRAN TAMBERH | Sukhman Bajwa, Gopi Johal | |||
| 05:34 | TORONTO RED BULLZ | ESGEN | 1 | 1 | Andrew Boragina | ||||
| 05:48 | BROWN ROYAL | ESG | 1 | 2 | Jordan Dharni | Ricky Bola, Gopi Johal | |||
| 07:12 | TORONTO RED BULLZ | ESG | 2 | 2 | Vincenzo D'Elia | Andrew Boragina | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:18 | TORONTO RED BULLZ | ESG | 3 | 2 | Philip Cordeiro | Andrew Boragina | |||
| 02:28 | BROWN ROYAL | ESG | 3 | 3 | Gopi Johal | Gurkomal Brar | |||
| 03:30 | BROWN ROYAL | ESG | 3 | 4 | Parteek Johal | Ricky Bola, Jordan Dharni | |||
| 03:50 | TORONTO RED BULLZ | ESG | 4 | 4 | Mark Goncalves | Robert Morra | |||
| 04:27 | BROWN ROYAL | ESG | 4 | 5 | Sukhman Bajwa | Gurkomal Brar | |||
| 04:41 | BROWN ROYAL | ESG | 4 | 6 | Ricky Bola | Parteek Johal | |||
| 06:28 | BROWN ROYAL | ESG | 4 | 7 | Gopi Johal | Gurkomal Brar, GURSIMRAN TAMBERH | |||
| 08:18 | BROWN ROYAL | ESG | 4 | 8 | Gopi Johal | Gurkomal Brar, Satveer Bath | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:53 | TORONTO RED BULLZ | Musa Abdus-Samad | 2 | Holding the Stick | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:08 | TORONTO RED BULLZ | Vincenzo D'Elia | 4 | Slashing | |||||
| 09:08 | TORONTO RED BULLZ | Vincenzo D'Elia | 4 | Slashing | |||||
| 09:08 | TORONTO RED BULLZ | Vincenzo D'Elia | 10 | Ten MIN Misconduct | |||||
| 09:08 | BROWN ROYAL | Parteek Johal | 4 | Head Contact | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Boragina | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Jeffrey Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cordeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 18 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Jordan Dharni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bhavan Tamberh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GURSIMRAN TAMBERH | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 27 | 8 | 30 | 0.704 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed Patel | 21 | 3 | 25 | 0.857 | 0 | 0 | |||





