Game report
Tue Mar. 31 2026 9:00 pm
NORTH YORK HITMEN
×
SUNDERLAND SELLOUTS
NORTH YORK HITMEN
home team

2:3

SUNDERLAND SELLOUTS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:30 | SUNDERLAND SELLOUTS | ESG | 0 | 1 | Daunte Nagra | Shane Del Zotto, Harrison Farrugia | |||
| 09:06 | NORTH YORK HITMEN | ESG | 1 | 1 | Francesco Moia | Jonathan Paglia | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:19 | SUNDERLAND SELLOUTS | ESG | 1 | 2 | Daunte Nagra | Shane Del Zotto, Jacob Kostopoulos | |||
| 01:22 | SUNDERLAND SELLOUTS | ESG | 1 | 3 | Kory Klair | Austin Grech, Shane Del Zotto | |||
| 06:06 | NORTH YORK HITMEN | ESG | 2 | 3 | Luke Mosca | Philippe Charron | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | NORTH YORK HITMEN | Nick Senra | 2 | Body Contact | |||||
| 07:10 | NORTH YORK HITMEN | Jonathan Paglia | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:27 | NORTH YORK HITMEN | Francesco Moia | 2 | Tripping | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luca Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Luke Mosca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Senra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SUNDERLAND SELLOUTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mathew Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harrison Farrugia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Austin Grech | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Kostopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| SUNDERLAND SELLOUTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Marchione | 32 | 2 | 30 | 0.938 | 0 | 0 | |||





