Game report
Thu Mar. 05 2026 9:00 pm
POLAR BEARS
×
BOBCATS
POLAR BEARS
home team

3:5

BOBCATS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | BOBCATS | ESG | 0 | 1 | Keith Bowman | Nathan Roy, Warren Orlans | |||
| 06:43 | POLAR BEARS | ESG | 1 | 1 | Paul Bhatti | David Heath, Mitch Burman | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:47 | BOBCATS | ESG | 1 | 2 | Mike Yen | Nathan Roy, Keith Bowman | |||
| 09:25 | POLAR BEARS | ESG | 2 | 2 | Gary Sahota | Paul Bhatti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:41 | BOBCATS | ESG | 2 | 3 | Ray Pathak | Warren Orlans, Mike Coffey | |||
| 02:35 | BOBCATS | ESG | 2 | 4 | James Neilson | Rick Scherer, Egidio Carone | |||
| 04:22 | BOBCATS | ESG | 2 | 5 | Keith Bowman | Mike Yen, Nathan Roy | |||
| 05:59 | POLAR BEARS | ESG | 3 | 5 | Rick Corindia | Gary Sahota | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:10 | POLAR BEARS | Nick Carasis | 2 | Interference | |||||
| 04:10 | BOBCATS | Steve Ashby | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| POLAR BEARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Carasis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Corindia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Konstantine Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emad Mansour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Sahota | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BOBCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Bowman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis LYKIARDOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Neilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Warren Orlans | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Pathak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rick Scherer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Simas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| POLAR BEARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| BOBCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Ashby | 26 | 3 | 30 | 0.885 | 0 | 2 | |||





