Game report
Tue Mar. 10 2026 10:00 pm
WHITBY COBRAS
×
ONE EYED JACKS
WHITBY COBRAS
home team

4:2

ONE EYED JACKS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:44 | WHITBY COBRAS | ESG | 1 | 0 | Tyler Haynes | Zach Sheridan, Kyle Kryshka | |||
| 06:01 | WHITBY COBRAS | ESG | 2 | 0 | Tyler Haynes | Zach Sheridan, Kyle Kryshka | |||
| 06:23 | WHITBY COBRAS | ESG | 3 | 0 | Zach Sheridan | Yusef Aly | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:02 | ONE EYED JACKS | ESG | 3 | 1 | Kenny Zhang | Arjun Rajakumar | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:30 | ONE EYED JACKS | ESG | 3 | 2 | Kenny Zhang | Jitender Parmar | |||
| 02:38 | WHITBY COBRAS | ESG | 4 | 2 | Tyler Haynes | Zach Sheridan, Stephen Thomas | |||
Shootout summary
Penalty summary
Player summary - home
| WHITBY COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusef Aly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Blatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Haynes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Kryshka | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cruz Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mat Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Sheridan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Kyle Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ONE EYED JACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DONELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Garside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kishanth Kumaraswamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Subi Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jitender Parmar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arjun Rajakumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rathan Yoganathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Yussuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Zhang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| WHITBY COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Thomas | 30 | 2 | 30 | 0.933 | 1 | 0 | |||
| ONE EYED JACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Elroy Kelowan | 30 | 4 | 30 | 0.867 | 0 | 0 | |||





