Game report
Tue Apr. 28 2026 8:00 pm
THE DAWGS
×
THE REAPERS
THE DAWGS
home team

3:2

THE REAPERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | THE DAWGS | ESG | 1 | 0 | Justin Plummer | Christos Kaldis | |||
| 03:30 | THE DAWGS | ESG | 2 | 0 | Justin Plummer | GEORGE CHELIOS, Ryan George | |||
| 07:21 | THE REAPERS | ESG | 2 | 1 | AARON SECORD | Daniel Lewis, Zak Krolicki | |||
| 07:57 | THE DAWGS | ESG | 3 | 1 | Bradley Rose | Ryan George, GEORGE CHELIOS | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:48 | THE REAPERS | ESG | 3 | 2 | Evan Garrard | Josh Dusome | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:46 | THE REAPERS | Nicholas Collins | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:27 | THE REAPERS | AARON SECORD | 2 | Unsportsmanlike Conduct | |||||
| 00:27 | THE DAWGS | GEORGE CHELIOS | 2 | Holding | |||||
| 02:55 | THE DAWGS | ANTHONY CALABRESE | 2 | Head Contact | |||||
| 03:52 | THE DAWGS | Chris Oleary | 2 | Unsportsmanlike Conduct | |||||
| 03:52 | THE REAPERS | Jakob Medeiros | 4 | Head Contact | |||||
| 03:52 | THE REAPERS | Jakob Medeiros | 10 | Game Misconduct | |||||
| 03:52 | THE DAWGS | Chris Oleary | 10 | Game Misconduct | |||||
| 06:12 | THE REAPERS | Connor Lievaart | 4 | Slashing | |||||
| 08:20 | THE REAPERS | Jake Hutchison | 10 | Game Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:26 | THE REAPERS | Tyler Tiam-Fook | 2 | Holding | |||||
| 05:42 | THE DAWGS | GEORGE CHELIOS | 4 | High Sticking | |||||
| 08:20 | THE REAPERS | Jake Hutchison | 10 | Game Ejection | |||||
Player summary - home
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Myles Bonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Joe Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Oleary | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Steven Pauze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Plummer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Bradley Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE REAPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Collins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Dusome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Conor Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Garrard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gavin Harkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Hutchison | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Zak Krolicki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Lievaart | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jacob Longbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jakob Medeiros | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| AARON SECORD | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tyler Tiam-Fook | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christos Kaldis | 30 | 2 | 30 | 0.933 | 1 | 0 | |||
| THE REAPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Look | 30 | 3 | 30 | 0.900 | 0 | 0 | |||





